AndyNi@chaolueboiler.com
+86 17888557800


1.Vacuum hot water boilers have the advantages of lower operating costs, less investment costs, longer service life and better safety performance than conventional hot water boilers. Moreover, they have safety and reliability that are incomparable to those of atmospheric and pressurized boilers.
2.Built-in stainless steel heat exchanger, with high heat exchange efficiency and clean water quality; Baffles are placed inside the smoke tube, which enhances the heat exchange effect and makes the structure more compact. Imported burner, highly efficient combustion, with extremely low noise and exhaust emissions.
3.The integrated design of the boiler and heat exchanger saves space and significantly reduces the floor area.
4.Safety and reliability: Due to the pressure of the medium flow system of the vacuum phase change boiler being lower than the atmospheric pressure, the internal absolute pressure of the unit during operation is 0.02 to 0.08MPa, and the unit is in a vacuum state. Therefore, it is relatively safer and more reliable compared to conventional hot water boilers
| ZKS0.24- 80/60-YQ | ZKS0.35- 80/60-YQ | ZKS0.49- 80/60-YQ | ZKS0.7- 80/60-YQ | ZKS1.05- 80/60-YQ | ZKS1.4- 80/60-YO | ZKS2.1- 80/60-YQ | ZKS2.8- 80/60-YQ | ZKS3.5- 80/60-YQ | ||
| Rated heating capacity | 20 | 30 | 40 | 60 | 90 | 120 | 180 | 240 | 300 | |
| Outlet water temperature(℃) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| Retum water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| thermal efficiency ( % ) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
| natural gas(m³h) | 28.6 | 42.9 | 57.1 | 85.7 | 128.6 | 171.4 | 257.1 | 342.9 | 428.6 | |
| liquid gas(m³/h) | 22.9 | 34.3 | 45.7 | 68.6 | 102.9 | 137.1 | 205.7 | 274.3 | 342.9 | |
| City gas(m³h) | 60.0 | 90.0 | 120.0 | 180.0 | 270.0 | 360.0 | 540.0 | 720.0 | 900.0 | |
| Light diesel(Kg/h) | 23.5 | 35.3 | 47.1 | 70.6 | 105.9 | 141.2 | 211.8 | 282.4 | 352.9 | |
| heavy oil(Kg/h) | 24.0 | 36.0 | 48.0 | 72.0 | 108.0 | 144.0 | 216.0 | 288.0 | 360.0 | |
| Air supply pressure(KPa) | 2-4 | 3-4 | 3-5 | 3-6 | 4-6 | 6-10 | 6-10 | 6-10 | 6-10 | |
| Power consumption(KW) | 0.19 | 0.23 | 0.37 | 0.58 | 0.71 | 1.01 | 1.01 | 1.01 | 1.01 | |
| supply voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Transport reference weight(T) | 1.8 | 2.0 | 2.2 | 3 | 3.5 | 4.2 | 5.8 | 7.5 | 10 | |
| long | 2500 | 2800 | 2900 | 3800 | 3800 | 4200 | 4200 | 5400 | 6800 | |
| wide | 1500 | 1500 | 1500 | 1700 | 1800 | 1900 | 2000 | 2200 | 2400 | |
| high | 1800 | 1800 | 1800 | 2000 | 2000 | 2200 | 2300 | 2600 | 2800 | |




First of all, I would like to express my gratitude to the customer service team. They were extremely patient and professional in answering all my trivial questions. The entire process was very smooth, and the final result also exceeded my expectations, saving me a significant amount of time.