AndyNi@chaolueboiler.com
+86 17888557800


The heating surface of the horizontal biomass hot water boiler adopts a three-pass structure of water-cooled wall tubes and threaded smoke tubes. Secondary and tertiary air distribution devices are set at the front and rear arches of the furnace, enabling the biomass formed pellets to achieve semi-gasification combustion. This effectively reduces the losses caused by incomplete combustion and features a reasonable structure, large heating area, high thermal efficiency, complete combustion, no pollution, and low emissions.
1.The boiler type is a horizontal quick-installation water and fire tube boiler, and the heat system is natural circulation.
2.The heat exchange system of this boiler is composed of a drum, left and right header boxes, and water-cooled walls. The main heat exchange surfaces include the water-cooled walls in the furnace, part of the drum, and the convection tube bundles inside the drum.
| CDZL0.7- 85/60-SCI | CDZL1.4- 85/60-SCI | CDZL2.1- 85/60-SCI | CDZL2.8- 85/60-SCI | CDZL3.5- 85/60-SCI | CDZL4.2- 85/60-SCI | CDZL5.6- 85/60-SCI | CDZL7.0- 85/60-SCI | ||
| Rated heating capacity | 60 | 120 | 180 | 240 | 300 | 360 | 480 | 600 | |
Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Particulate fuel consumption(Kg/h) | 195 | 390 | 585 | 780 | 975 | 1170 | 1560 | 1950 | |
Transport reference weight(T) | 13 | 18 | 21 | 23 | 30 | 35 | 46 | 58 | |
| (MM) | long | 5000 | 5200 | 5600 | 6400 | 6600 | 7320 | 7735 | 8400 |
| wide | 2000 | 2240 | 2350 | 2440 | 2500 | 2733 | 3020 | 3264 | |
| high | 3000 | 3000 | 3150 | 3300 | 3500 | 3550 | 3881 | 4538 | |




First of all, I would like to express my gratitude to the customer service team. They were extremely patient and professional in answering all my trivial questions. The entire process was very smooth, and the final result also exceeded my expectations, saving me a significant amount of time.