AndyNi@chaolueboiler.com
+86 17888557800



1.The unique large combustion chamber structure design and three-pass wet-back structure maintain the strong radiant heat exchange capacity while achieving low-temperature combustion. improving the thermal efficiency of the boiler, reducing NO emissions.
2.The heating area of the boiler is designed and configured to high standards.fully absorbing effective heat. The flue gas temperature is low, the heat loss is small, ensuring sufficient output and high efficiency.
3.The adoption of threaded smoke tubes enhances the heat transfer effect and improves the thermal efficiency of the boiler.
4.The front and rear smoke boxes of the boiler adopt multi-stage sealing methods, fundamentally eliminating smoke leakage.
5.Oil and Gas Series Boilers has a large steam space and good steam quality.
6.Water level, steam pressure and exhaust gas temperature are controlled and displayed, and a fault alarm function is set up, which is safe and reliable.
7.The boiler is equipped with movable front and rear smoke box covers, making maintenance of the boiler convenient.
8.Rearview device design – Facilitates the observation of the flame combustion inside the furnace chamber.
1.Multiple protection measures – equipped with over-temperature, over-pressure, water shortage, full water, leak detection and flameout protection, ensuring safe and reliable operation.
2.Rearview device design – facilitates the observation of the flame combustion situation inside the furnace chamber.
| WNS0.5- 1.0-YQ | WNS1.0- 1.25-YQ | WNS2.0- 1.25-YQ | WNS3.0- 1.25-YQ | WNS4.0- 1.25-YQ | WNS6.0- 1.25-YQ | WNS8.0- 1.25-YQ | WNS10- 1.25-YQ | ||
Rated steam pressure(MPa) | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Rated steam temperature(℃) | 180 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
Feedwater temperature(℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
thermal eficiency( % ) | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | |
Body heating area(m²) | 17 | 27 | 50 | 88 | 117 | 171 | 204 | 258 | |
natural gas(m³/h) | 39 | 79 | 157 | 236 | 314 | 471 | 629 | 786 | |
liquid gas(m³/h) | 31 | 63 | 126 | 189 | 251 | 377 | 503 | 629 | |
| City gas(m³/h) | 83 | 165 | 330 | 495 | 660 | 990 | 1320 | 1650 | |
Light diesel(Kg/h) | 32 | 65 | 129 | 194 | 259 | 388 | 518 | 647 | |
| heavy oil(Kg/h)
| 33 | 66 | 132 | 198 | 264 | 396 | 528 | 660 | |
Transport reference weigh(T) | 2.5 | 5.4 | 8.06 | 10 | 12.43 | 15.5 | 22 | 26.55 | |
(3M) | long | 3300 | 4180 | 4300 | 5170 | 5600 | 6300 | 6580 | 7300 |
| wide | 1500 | 1720 | 1900 | 2000 | 2150 | 2250 | 2620 | 2860 | |
| high | 1700 | 2050 | 2400 | 2500 | 2640 | 2700 | 3120 | 3400 | |



First of all, I would like to express my gratitude to the customer service team. They were extremely patient and professional in answering all my trivial questions. The entire process was very smooth, and the final result also exceeded my expectations, saving me a significant amount of time.