AndyNi@chaolueboiler.com
+86 17888557800


1.The fuel (gas) organic heat carrier furnace uses light oil or gas as fuel and heat transfer oil as the medium. It forces the medium to circulate in the liquid phase through a hot oil circulation oil pump, delivering heat energy to the heat-using equipment and then returning it to the heating furnace for reheating. It can achieve a high working temperature under low pressure and precisely control the operation of the medium.
2.It is equipped with original brand combustion equipment, ensuring complete and thorough combustion, low nitrogen oxide emission levels, low noise, stability and reliability, as well as complete automatic regulation and abnormal protection functions.
| Boiler type | YYQW-98 | YYQW-120 | YYQW-240 | YYQW-350 | YYQW-500 | YYQW-700 | |
| Rated thermal power(×10⁴Kcal/h) | 9 | 10 | 20 | 30 | 40 | 60 | |
| Rated working pressure(MPa) | 1.0 | ||||||
| Rated output temperature(℃) | 310 | ||||||
| Bulk oil storage capacity(m³) | 0.08 | 0.08 | 0.23 | 0.3 | 0.37 | 0.48 | |
| Circulating oil flow(m³) | 9.664 | 9.8 | 19.328 | 28.187 | 40.267 | 56.374 | |
| Fuel consumption | Natural gas(m³/h) | 12 | 13 | 26 | 39 | 52 | 79 |
| Liquefied gas(m³/h) | 9 | 10 | 21 | 31 | 42 | 63 | |
| City gas(m³/h) | 25 | 28 | 55 | 83 | 110 | 165 | |
| Light diesel oil(Kg/h) | 10 | 11 | 22 | 32 | 43 | 65 | |
| Heavy oil(Kg/h) | 10 | 11 | 22 | 33 | 44 | 66 | |






First of all, I would like to express my gratitude to the customer service team. They were extremely patient and professional in answering all my trivial questions. The entire process was very smooth, and the final result also exceeded my expectations, saving me a significant amount of time.